General
This material is specially made for soft fall wet pour surfacing. Its high performance in harsh weather conditions is second to none. The extremely high polymers content, first grade raw materials and advanced manufacturing systems help contribute to excellent physical properties and high resistance to UV radiation.
| Properties | Test Method | TPV |
| Rubber Content | ISO 9924-1 | >30% |
| Specific Gravity (density) | ASTM D792 | 1.4 g/ml |
| Bulk Density | EX 1097-3 | <580 g/l |
| Elongation at Break | ASTM D412 | >660% |
| Tensile Strength | ASTM D412 | >4.56 MPa |
| Grey Scale | EN20105-A02 | 3-5 |
| Labosport UVA340 Aging Tests | EN 14836 METHOD 2 | 5000 Hours |
| UVA Aging Test (with binder) | ASTM G154-16 | 2000 Hours |
| Quality Warranty* | – | 8 years |
| Coverage of 25 kg (at 10mm thickness) | – | >3.6 m2 |
| Coverage of 25 kg (at 15mm thickness) | – | >2.4 m2 |
| Lead Free/Non-Toxic | EN71-3 | |
| Eco-friendly | EU RoHS |
